U15 Mixte, Poule B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 21 | 10 | 11 | |
2 | 3 | 2 | 1 | 16 | 12 | 4 | |
3 | 3 | 1 | 2 | 13 | 15 | -2 | |
4 | 3 | 0 | 3 | 11 | 24 | -13 |
| Continues to: | Finales 1 à 4 | Cross-Overs | Poule basse 7 à 9 |
Games
| Cerfs Volants | 4 (11) | - | 8 (10) | Friz'Toi 1 | |||
| RFO | 3 (15) | - | 7 (12) | MUD 1 | |||
| Friz'Toi 1 | 3 (11) | - | 5 (11) | MUD 1 | |||
| Cerfs Volants | 3 (8) | - | 7 (9) | RFO | |||
| Friz'Toi 1 | 2 (10) | - | 6 (11) | RFO | |||
| MUD 1 | 9 (9) | - | 4 (10) | Cerfs Volants |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|