Nationale 3B Open, Places 5 à 8
| Semifinals | Finals | Placement |
| Plouf | ||
| 9-10 | Phoques | |
| Phoques | ||
| 6-12 | 5th Fly Disc'R | |
| Fly Disc'R | ||
| 11-7 | Fly Disc'R | |
| Isards | ||
| 6th Phoques | ||
| Plouf | ||
| 13-9 | 7th Plouf | |
| Isards | ||
| 8th Isards | ||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|