Nationale 2C Open, Poule C1
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 31 | 19 | 12 | |
2 | 3 | 2 | 1 | 23 | 20 | 3 | |
3 | 3 | 2 | 1 | 29 | 24 | 5 | |
4 | 3 | 0 | 3 | 14 | 34 | -20 |
| Continues to: | Haut De Tableau | Crossover | Bas De Tableau |
Games
| Mr Friz | 5 (11) | - | 9 (11) | F5 | |||
| Magic Disc 2 | 8 (11) | - | 12 (11) | Diskuizh | |||
| Diskuizh | 12 (12) | - | 3 (11) | Mr Friz | |||
| F5 | 6 (12) | - | 8 (11) | Magic Disc 2 | |||
| Mr Friz | 6 (12) | - | 13 (12) | Magic Disc 2 | |||
| Diskuizh | 7 (11) | - | 8 (11) | F5 |
Nationale 2C Open, Poule C2
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 33 | 9 | 24 | |
2 | 3 | 2 | 1 | 19 | 21 | -2 | |
3 | 3 | 1 | 2 | 16 | 23 | -7 | |
4 | 3 | 0 | 3 | 12 | 27 | -15 |
| Continues to: | Haut De Tableau | Crossover | Bas De Tableau |
Games
| Frisbeurs | 4 (11) | - | 7 (10) | Owl Curv | |||
| Salamanders | 9 (10) | - | 3 (11) | Friselis Red | |||
| Friselis Red | 7 (12) | - | 6 (12) | Frisbeurs | |||
| Owl Curv | 4 (9) | - | 11 (10) | Salamanders | |||
| Frisbeurs | 2 (12) | - | 13 (12) | Salamanders | |||
| Friselis Red | 6 (9) | - | 8 (10) | Owl Curv |
Nationale 2C Open, Crossover
| Owl Curv | - | Magic Disc 2 | 5 | - | 13 | |||||
| F5 | - | Friselis Red | 9 | - | 7 |
| Winners continues in: | Haut De Tableau |
| Losers continues in: | Bas De Tableau |
Nationale 2C Open, Haut De Tableau
| Semifinals | Finals | Placement |
| Diskuizh | ||
| 5-13 | Magic Disc 2 | |
| Magic Disc 2 | ||
| 7-13 | Gold Salamanders | |
| Salamanders | ||
| 13-4 | Salamanders | |
| F5 | ||
| Silver Magic Disc 2 | ||
| Diskuizh | ||
| 10-7 | Bronze Diskuizh | |
| F5 | ||
| 4th F5 | ||
Nationale 2C Open, Bas De Tableau
| Semifinals | Finals | Placement |
| Mr Friz | ||
| 7-12 | Friselis Red | |
| Friselis Red | ||
| 8-6 | 5th Friselis Red | |
| Frisbeurs | ||
| 8-10 | Owl Curv | |
| Owl Curv | ||
| 6th Owl Curv | ||
| Mr Friz | ||
| 5-13 | 7th Frisbeurs | |
| Frisbeurs | ||
| 8th Mr Friz | ||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|