Nationale 1, Haut De Tableau
| Quarterfinals | Semifinals | Finals | Placement |
| Freezgo | |||
| 7-5 | Freezgo | ||
| PUC | |||
| 9-8 | Freezgo | ||
| Tsunamixte | |||
| 6-7 | 33 Tours | ||
| 33 Tours | |||
| 12-7 | Gold Freezgo | ||
| Salamanders | |||
| 4-10 | BTR | ||
| BTR | |||
| 9-8 | BTR | ||
| Discjonctés | |||
| 7-4 | Discjonctés | Silver BTR | |
| Jets | |||
| 33 Tours | |||
| 12-11 | Bronze 33 Tours | ||
| Discjonctés | |||
| 4th Discjonctés | |||
| PUC | |||
| 10-12 | Tsunamixte | ||
| Tsunamixte | |||
| 6-12 | 5th Salamanders | ||
| Salamanders | |||
| 8-6 | Salamanders | ||
| Jets | |||
| 6th Tsunamixte | |||
| PUC | |||
| 13-10 | 7th PUC | ||
| Jets | |||
| 8th Jets | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|