U20 féminin , Poule A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Finale | Cross Over | places 4 et 5 |
Games
| F5 | - | Freezgo | |||||
| Freezgo | - | Ladies'jontées | |||||
| NLSU | - | Freezgo | |||||
| Freezgo | - | Jets | |||||
| Jets | - | F5 | |||||
| Ladies'jontées | - | Jets | |||||
| Jets | - | NLSU | |||||
| F5 | - | NLSU | |||||
| NLSU | - | Ladies'jontées | |||||
| Ladies'jontées | - | F5 |
U20 féminin , places 4 et 5
| Finals | Placement |
| Poule A 4 | |
| Game 1 | Unknown |
| Poule A 5 | |
| Unknown | |
U20 féminin , Cross Over
| Poule A 2 | - | Poule A 3 | ? | - | ? |
| Winners continues in: | Finale |
| Losers continues in: |
U20 féminin , Finale
| Finals | Placement |
| Poule A 1 | |
| Game 1 | Gold |
| Cross Over 1 | |
| Silver | |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|