U15 Mixte, Poule A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 27 | 14 | 13 | |
2 | 4 | 3 | 1 | 26 | 16 | 10 | |
3 | 4 | 3 | 1 | 22 | 18 | 4 | |
4 | 4 | 1 | 3 | 19 | 20 | -1 | |
5 | 4 | 0 | 4 | 8 | 34 | -26 |
| Continues to: | Finales 1 à 4 | Cross-Overs | Poule basse 7 à 9 |
Games
| F5 | 6 (11) | - | 4 (15) | Monkey | |||
| Friz'Toi 2 | 9 (13) | - | 3 (12) | MUD 2 | |||
| MUD 2 | 3 (10) | - | 9 (13) | Suricatch | |||
| Monkey | 3 (12) | - | 7 (11) | Friz'Toi 2 | |||
| Suricatch | 6 (10) | - | 4 (11) | Monkey | |||
| F5 | 2 (12) | - | 8 (15) | Friz'Toi 2 | |||
| Friz'Toi 2 | 3 (9) | - | 6 (11) | Suricatch | |||
| MUD 2 | 1 (17) | - | 8 (12) | F5 | |||
| Suricatch | 5 (11) | - | 6 (8) | F5 | |||
| Monkey | 8 (10) | - | 1 (11) | MUD 2 |
U15 Mixte, Poule B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 21 | 10 | 11 | |
2 | 3 | 2 | 1 | 16 | 12 | 4 | |
3 | 3 | 1 | 2 | 13 | 15 | -2 | |
4 | 3 | 0 | 3 | 11 | 24 | -13 |
| Continues to: | Finales 1 à 4 | Cross-Overs | Poule basse 7 à 9 |
Games
| Cerfs Volants | 4 (11) | - | 8 (10) | Friz'Toi 1 | |||
| RFO | 3 (15) | - | 7 (12) | MUD 1 | |||
| Friz'Toi 1 | 3 (11) | - | 5 (11) | MUD 1 | |||
| Cerfs Volants | 3 (8) | - | 7 (9) | RFO | |||
| Friz'Toi 1 | 2 (10) | - | 6 (11) | RFO | |||
| MUD 1 | 9 (9) | - | 4 (10) | Cerfs Volants |
U15 Mixte, Cross-Overs
| RFO | - | F5 | 7 | - | 5 | |||||
| Suricatch | - | Friz'Toi 1 | 1 | - | 7 |
| Winners continues in: | Finales 1 à 4 |
| Losers continues in: | Classement 5/6 |
U15 Mixte, Finales 1 à 4
| Semifinals | Finals | Placement |
| Friz'Toi 2 | ||
| 5-10 | Friz'Toi 2 | |
| RFO | ||
| 10-5 | Gold MUD 1 | |
| MUD 1 | ||
| 8-7 | MUD 1 | |
| Friz'Toi 1 | ||
| Silver Friz'Toi 2 | ||
| RFO | ||
| 7-3 | Bronze RFO | |
| Friz'Toi 1 | ||
| 4th Friz'Toi 1 | ||
U15 Mixte, Classement 5/6
| Finals | Placement |
| F5 | |
| 5-3 | 5th F5 |
| Suricatch | |
| 6th Suricatch | |
U15 Mixte, Poule basse 7 à 9
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 16 | 8 | 8 | |
2 | 2 | 1 | 1 | 12 | 9 | 3 | |
3 | 2 | 0 | 2 | 4 | 15 | -11 |
Games
| MUD 2 | 2 (10) | - | 9 (11) | Cerfs Volants | |||
| Cerfs Volants | 7 (11) | - | 6 (9) | Monkey | |||
| Monkey | 6 (12) | - | 2 (11) | MUD 2 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|