Tsunami (Nationale 1 Open)
Club: Nemours
Senior Indoor:
Division: Nationale 1 Open
| Tsunami | 13 (11) | - | 10 (12) | Discjonctés | |||
| Tsunami | 10 (11) | - | 9 (11) | Friz'Bisontins | |||
| Gônes | 3 (12) | - | 13 (12) | Tsunami | |||
| Sesquidistus | 9 (10) | - | 11 (10) | Tsunami | |||
| NLSU | 10 (10) | - | 7 (10) | Tsunami | |||
| Magic Disc | 8 (12) | - | 12 (11) | Tsunami | |||
| Tsunami | 9 (9) | - | 8 (9) | Jets | |||
| Tsunami | 10 (9) | - | 7 (11) | Tchac | |||
| Tsunami | 11 (11) | - | 10 (11) | NLSU | |||
| Tchac | 9 (8) | - | 8 (10) | Tsunami |
Game history
| Team | Result | Division |
|---|---|---|
| Tsunami - F5 | 10 - 5 | Junior Indoor: Finales 1 à 4 |
| Tsunami - Salamanders | 7 - 9 | Junior Indoor: Finales 1 à 4 Finals |
| Fly disc R - Tsunami | 2 - 10 | Junior Indoor: Poule A |
| Tsunami - Cerfs Volants | 10 - 6 | Junior Indoor: Poule A |
| Tsunami - RFO | 8 - 6 | Junior Indoor: Poule A |
| Tsunami - Freezgo Tres | 13 - 7 | Beach Open Féminin 2025: Haut De Tableau |
| Ouf - Tsunami | 6 - 13 | Beach Open Féminin 2025: Haut De Tableau Finals |
| Freezgo Tres - Tsunami | 6 - 9 | Beach Open Féminin 2025: Poule B2 |
| Tsunami - Sun | 12 - 4 | Beach Open Féminin 2025: Poule B2 |
| Ultimate Vibration - Tsunami | 3 - 8 | Beach Open Féminin 2025: Poule B2 |
| Tsunami - Comité 41 | 6 - 3 | Beach Master-Junior 2025: Crossover Bas |
| Tsunami - MUD 2 | 6 - 3 | Beach Master-Junior 2025: Places 9/12 |
| Tsunami - Raging Bananas | 4 - 9 | Beach Master-Junior 2025: Places 9/12 Finals |
| Bacus - Tsunami | 11 - 2 | Beach Master-Junior 2025: Poule A |
| Tsunami - Fus'Yon | 2 - 8 | Beach Master-Junior 2025: Poule A |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Discjonctés | 2 | 2 | 3 | 2 | 2 | 11 | Friz'Bisontins | 2 | 2 | 3 | 2 | 2 | 11 | Gônes | 2 | 2 | 2 | 3 | 3 | 12 | Sesquidistus | 2 | 2 | 2 | 2 | 2 | 10 | NLSU | 2 | 2 | 2 | 2 | 2 | 10 | Magic Disc | 2 | 2 | 2 | 3 | 2 | 11 | Jets | 2 | 2 | 2 | 2 | 1 | 9 | Tchac | 2 | 2 | 2 | 1 | 2 | 9 | NLSU | 2 | 2 | 2 | 3 | 2 | 11 | Tchac | 2 | 2 | 2 | 2 | 2 | 10 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Discjonctés | 2 | 2 | 3 | 2 | 3 | 12 | Friz'Bisontins | 2 | 1 | 3 | 2 | 3 | 11 | Gônes | 2 | 2 | 3 | 2 | 3 | 12 | Sesquidistus | 2 | 1 | 2 | 2 | 3 | 10 | NLSU | 2 | 1 | 3 | 2 | 2 | 10 | Magic Disc | 2 | 2 | 3 | 2 | 3 | 12 | Jets | 2 | 2 | 2 | 2 | 1 | 9 | Tchac | 2 | 2 | 3 | 2 | 2 | 11 | NLSU | 2 | 3 | 2 | 1 | 3 | 11 | Tchac | 2 | 2 | 1 | 2 | 1 | 8 |
|---|