Féminin B Samedi Féminin B Dimanche All
(nn) - Spirit Score
Féminin B Samedi
Sat 30.5.2026
| Féminin Poule B Phase de Poule | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 3 | Monkey | - | A.S.U.L. Ultimate | |||||||
| 11:40 | Field 3 | Tsunami | - | Révolution'Air | |||||||
| 11:40 | Field 4 | BTR | - | NLSU | |||||||
| 13:20 | Field 3 | Monkey | - | Tsunami | |||||||
| 13:20 | Field 4 | NLSU | - | A.S.U.L. Ultimate | |||||||
| 15:30 | Field 3 | Révolution'Air | - | Monkey | |||||||
| 15:30 | Field 4 | A.S.U.L. Ultimate | - | BTR | |||||||
| 17:10 | Field 3 | NLSU | - | Tsunami | Game history | ||||||
| 17:10 | Field 4 | Révolution'Air | - | BTR | |||||||
Féminin B Dimanche
Sun 31.5.2026
| Féminin Poule B Phase de Poule | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 1 | BTR | - | Tsunami | |||||||
| 10:00 | Field 2 | Révolution'Air | - | NLSU | |||||||
| 11:40 | Field 1 | A.S.U.L. Ultimate | - | Révolution'Air | |||||||
| 11:40 | Field 2 | Monkey | - | NLSU | |||||||
| 13:20 | Field 1 | BTR | - | Monkey | |||||||
| 13:20 | Field 2 | Tsunami | - | A.S.U.L. Ultimate | |||||||
Timezone: Europe/Paris. Local time: 27.5.2026 00:15
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version