N3 Houlgate Samedi N3 Houlgate Dimanche Royan Samedi N3 La Flèche Samedi Pouliguen Samedi Hendaye Samedi N3 La Flèche Dimanche Royan Dimanche Hendaye Dimanche Pouliguen Dimanche All
(nn) - Spirit Score
Sat 4.10.2025
| Nationale 2A Open Poule A1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:20 | Field 1 | Disc'gestifs | 11 (10) | - | 5 (10) | Monkey 2 | |||||
| 12:20 | Field 2 | Face Beach | 5 (12) | - | 12 (11) | Gônes | |||||
| 14:00 | Field 1 | Gônes | 9 (11) | - | 8 (11) | Disc'gestifs | |||||
| 14:00 | Field 2 | Monkey 2 | 7 (10) | - | 6 (10) | Face Beach | |||||
| 15:40 | Field 1 | Disc'gestifs | 13 (11) | - | 6 (11) | Face Beach | |||||
| 15:40 | Field 2 | Gônes | 6 (11) | - | 8 (12) | Monkey 2 | |||||
| Nationale 2A Open Poule A2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:20 | Field 3 | Marsiens | 13 (11) | - | 6 (10) | PUC 2 | |||||
| 12:20 | Field 4 | Aigles | 8 (10) | - | 12 (11) | Clapas | |||||
| 14:00 | Field 3 | Clapas | 4 (11) | - | 7 (10) | Marsiens | |||||
| 14:00 | Field 4 | PUC 2 | 5 (12) | - | 6 (10) | Aigles | |||||
| 15:40 | Field 3 | Marsiens | 8 (12) | - | 6 (10) | Aigles | |||||
| 15:40 | Field 4 | Clapas | 7 (11) | - | 5 (10) | PUC 2 | |||||
| Nationale 2A Open Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | Field 1 | Clapas | 8 (11) | - | 3 (11) | Monkey 2 | |||||
| 17:00 | Field 2 | Gônes | 7 (9) | - | 8 (8) | Aigles | |||||
| Nationale 3EF Open Poule E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 1 | BTR 2 | 13 (11) | - | 2 (11) | Korsaires | |||||
| 11:30 | Field 2 | DUCK | 7 (13) | - | 9 (12) | Fly'geac | |||||
| 13:10 | Field 1 | Fly'geac | 4 (10) | - | 11 (11) | BTR 2 | |||||
| 13:10 | Field 2 | Korsaires | 5 (11) | - | 9 (12) | DUCK | |||||
| 14:50 | Field 1 | BTR 2 | 13 (6) | - | 3 (10) | DUCK | |||||
| 14:50 | Field 2 | Fly'geac | 8 (12) | - | 4 (13) | Korsaires | |||||
| Nationale 3EF Open Poule F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 3 | Friz bizz | 7 (12) | - | 9 (11) | Donibane | |||||
| 11:30 | Field 4 | Suricatch | 9 (11) | - | 11 (11) | Club Ultimate Béarn | |||||
| 13:10 | Field 3 | Club Ultimate Béarn | 2 (12) | - | 11 (11) | Friz bizz | |||||
| 13:10 | Field 4 | Donibane | 7 (12) | - | 9 (10) | Suricatch | |||||
| 14:50 | Field 3 | Friz bizz | 7 (12) | - | 9 (9) | Suricatch | |||||
| 14:50 | Field 4 | Club Ultimate Béarn | 6 (11) | - | 2 (10) | Donibane | |||||
| Nationale 3EF Open Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | Field 3 | Suricatch | 13 (13) | - | 0 (13) | DUCK | |||||
| 17:00 | Field 4 | Fly'geac | 3 (12) | - | 9 (10) | Donibane | |||||
Timezone: Europe/Paris. Local time: 26.6.2026 09:03
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version