Master Open Samedi Master Open Dimanche Master Mixte Samedi Master Mixte Dimanche All
(nn) - Spirit Score
Sun 12.10.2025
| Master Open Haut de Tableau | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | NLSU Iznogood | 13 (11) | - | 0 (11) | Frog'Disc'Section | |||||
| 09:00 | Field 2 | 33 Tours | 6 (10) | - | 13 (10) | Magic Disc | |||||
| 10:30 | Field 1 | Mr Friz | 13 (10) | - | 2 (10) | Phoenix | |||||
| 10:30 | Field 2 | Marsiens | 13 (12) | - | 10 (11) | Gônes | |||||
| Master Open Haut de Tableau Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 1 | Frog'Disc'Section | 6 (12) | - | 13 (11) | 33 Tours | |||||
| 12:00 | Field 2 | Phoenix | 7 (12) | - | 13 (12) | Gônes | |||||
| 13:30 | Field 1 | NLSU Iznogood | 13 (11) | - | 9 (11) | Magic Disc | |||||
| 13:30 | Field 2 | Mr Friz | 8 (11) | - | 7 (12) | Marsiens | |||||
| Master Open Haut de Tableau Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | Field 3 | Frog'Disc'Section | 5 (11) | - | 13 (10) | Phoenix | |||||
| 15:00 | Field 1 | NLSU Iznogood | 13 (11) | - | 5 (11) | Mr Friz | |||||
| 15:00 | Field 2 | Magic Disc | 9 (12) | - | 10 (12) | Marsiens | |||||
| 15:00 | Field 3 | 33 Tours | 7 (11) | - | 13 (10) | Gônes | |||||
| Master Open Places 9/11 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 | Frisbeurs | 12 (13) | - | 10 (10) | Rhinocéreims | |||||
| 10:30 | Field 3 | Rhinocéreims | 7 (10) | - | 13 (11) | Krampouz | |||||
| 12:00 | Field 3 | Krampouz | 13 (12) | - | 5 (12) | Frisbeurs | |||||
Timezone: Europe/Paris. Local time: 28.10.2025 09:51
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version