N3 Houlgate Samedi N3 Houlgate Dimanche Royan Samedi N3 La Flèche Samedi Pouliguen Samedi Hendaye Samedi N3 La Flèche Dimanche Royan Dimanche Hendaye Dimanche Pouliguen Dimanche All
(nn) - Spirit Score
Sun 5.10.2025
| Nationale 1 Open Haut De Tableau Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Field 5 | RFO | 11 (11) | - | 12 (11) | Tchac | |||||
| 10:40 | Field 6 | Iznogood | 10 (8) | - | 9 (9) | Freezgo Uno | |||||
| 10:40 | Field 7 | Magic Disc | 9 (12) | - | 10 (11) | PUC | |||||
| 10:40 | Field 8 | Monkey | 10 (12) | - | 12 (12) | 33 Tours | |||||
| Nationale 1 Open Haut De Tableau Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:20 | Field 1 | RFO | 10 (11) | - | 12 (11) | Freezgo Uno | |||||
| 12:20 | Field 2 | PUC | 9 | - | 13 | 33 Tours | |||||
| 12:20 | Field 5 | Magic Disc | 12 (12) | - | 13 (12) | Monkey | |||||
| 14:15 | Field 2 | Tchac | 10 (12) | - | 11 (11) | Iznogood | |||||
| Nationale 1 Open Bas De Tableau Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:50 | Field 5 | Fus'Yon | 9 (11) | - | 13 (10) | Jets | |||||
| 09:50 | Field 6 | Mr Friz | 10 (12) | - | 11 (12) | Discjonctés | |||||
| 09:50 | Field 7 | Moustix | 8 (10) | - | 11 (11) | Revolution'Air | |||||
| 09:50 | Field 8 | Phoenix | 5 (10) | - | 13 (11) | BTR | |||||
| Nationale 1 Open Bas De Tableau Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 7 | Revolution'Air | 8 (11) | - | 13 (12) | BTR | |||||
| 11:30 | Field 8 | Moustix | 12 (12) | - | 10 (11) | Phoenix | |||||
| 12:20 | Field 6 | Jets | 11 (11) | - | 10 (12) | Discjonctés | |||||
| 12:20 | Field 7 | Fus'Yon | 4 (11) | - | 13 (10) | Mr Friz | |||||
| Nationale 2B Open Haut De Tableau | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 5 | Ouf | 13 (10) | - | 6 (10) | Sun | |||||
| 09:00 | Field 6 | Tsunami | 13 (12) | - | 7 (11) | Freezgo Tres | |||||
| Nationale 2B Open Haut De Tableau Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:20 | Field 4 | Sun | 11 (12) | - | 13 (12) | Freezgo Tres | |||||
| 13:10 | Field 2 | Ouf | 6 (9) | - | 13 (11) | Tsunami | |||||
| Nationale 2B Open Bas De Tableau | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 7 | Seagulls Island | 6 (12) | - | 13 (13) | Freezgo Dos | |||||
| 09:00 | Field 8 | Ultimate Vibration | 13 (12) | - | 9 (12) | RFO 2 | |||||
| Nationale 2B Open Bas De Tableau Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Field 3 | Freezgo Dos | 9 (12) | - | 13 (12) | Ultimate Vibration | |||||
| 10:40 | Field 4 | Seagulls Island | 8 (9) | - | 10 (9) | RFO 2 | |||||
| Nationale 1 Féminine Haut De Tableau | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:50 | Field 1 | RFO | 8 (10) | - | 10 (10) | Yaka | |||||
| 09:50 | Field 2 | Tsunami | 13 (11) | - | 3 (11) | Freezgo | |||||
| 09:50 | Field 3 | Jets | 12 (11) | - | 9 (10) | TUC | |||||
| 09:50 | Field 4 | Bordeaux Ultimate | 10 (11) | - | 9 (12) | Queen Kong | |||||
| Nationale 1 Féminine Haut De Tableau Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 1 | Yaka | 5 (11) | - | 9 (9) | Tsunami | |||||
| 11:30 | Field 2 | Jets | 10 (9) | - | 8 (9) | Bordeaux Ultimate | |||||
| 11:30 | Field 3 | RFO | 7 (11) | - | 8 (11) | Freezgo | |||||
| 11:30 | Field 4 | TUC | 9 (10) | - | 11 (12) | Queen Kong | |||||
| Nationale 1 Féminine Haut De Tableau Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:10 | Field 3 | Yaka | 9 (12) | - | 10 (12) | Bordeaux Ultimate | |||||
| 13:10 | Field 4 | Freezgo | 9 (12) | - | 13 (13) | Queen Kong | |||||
| 13:10 | Field 5 | RFO | 10 (10) | - | 8 (11) | TUC | |||||
| 14:15 | Field 1 | Tsunami | 8 (9) | - | 9 (10) | Jets | |||||
| Nationale 1 Féminine Bas De Tableau | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 5 | Les Simones | 8 (10) | - | 7 (11) | Aigles | |||||
| 11:30 | Field 6 | Praying Mantix | 9 (11) | - | 8 (11) | LiliPuc | |||||
| Nationale 1 Féminine Bas De Tableau Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:10 | Field 6 | Les Simones | 5 (12) | - | 10 (12) | Praying Mantix | |||||
| 13:10 | Field 7 | Aigles | 13 (11) | - | 6 (11) | LiliPuc | |||||
| Nationale 2 Féminine Haut De Tableau | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | Disc'gestifs | 9 (12) | - | 7 (11) | Ouf | |||||
| 09:00 | Field 2 | FU'ries | 9 (12) | - | 11 (11) | Owl Curv | |||||
| Nationale 2 Féminine Haut De Tableau Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Field 1 | Ouf | 7 (11) | - | 11 (11) | FU'ries | |||||
| 13:10 | Field 1 | Disc'gestifs | 11 (11) | - | 6 (10) | Owl Curv | |||||
| Nationale 2 Féminine Bas De Tableau | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 | Ligue Pays de Loire | 9 (11) | - | 11 (12) | Ligue Bretagne | |||||
| 10:40 | Field 2 | Ligue Bretagne | 11 (12) | - | 9 (13) | Friz bizz | |||||
| 12:20 | Field 3 | Friz bizz | 5 (13) | - | 13 (11) | Ligue Pays de Loire | |||||
Timezone: Europe/Paris. Local time: 26.6.2026 10:10
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version