(nn) - Spirit Score
U15X Samedi
Sat 23.5.2026
| U15 Mixte Poule A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 5 | F5 | 6 (11) | - | 4 (15) | Monkey | |||||
| 14:30 | Field 6 | Friz'Toi 2 | 9 (13) | - | 3 (12) | MUD 2 | |||||
| 15:30 | Field 5 | MUD 2 | 3 (10) | - | 9 (13) | Suricatch | |||||
| 15:30 | Field 6 | Monkey | 3 (12) | - | 7 (11) | Friz'Toi 2 | |||||
| 16:30 | Field 5 | Suricatch | 6 (10) | - | 4 (11) | Monkey | |||||
| 16:30 | Field 6 | F5 | 2 (12) | - | 8 (15) | Friz'Toi 2 | |||||
| 17:30 | Field 5 | Friz'Toi 2 | 3 (9) | - | 6 (11) | Suricatch | |||||
| 17:30 | Field 6 | MUD 2 | 1 (17) | - | 8 (12) | F5 | |||||
U15X Dimanche
Sun 24.5.2026
| U15 Mixte Poule A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 5 | Suricatch | 5 (11) | - | 6 (8) | F5 | |||||
| 09:30 | Field 6 | Monkey | 8 (10) | - | 1 (11) | MUD 2 | |||||
Timezone: Europe/Paris. Local time: 25.5.2026 05:14
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version