Teams
| Placement | Nationale 1 Open | Nationale 2A Open | Nationale 2B Open | Nationale 3A Open | Nationale 3B Open | Nationale 3C Open | Nationale 3D Open | Nationale 1 Féminine | Nationale 2A Féminine | Nationale 2B Féminine | Nationale 2C Féminine |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold | |||||||||||
| Silver | |||||||||||
| Bronze | |||||||||||
| 4th | |||||||||||
| 5th | |||||||||||
| 6th | |||||||||||
| 7th | |||||||||||
| 8th | |||||||||||
| 9th | |||||||||||
| 10th | |||||||||||
| 11th | |||||||||||
| 12th |