Nationale 3EF Open, Bas De Tableau
| Semifinals | Finals | Placement |
| Friz bizz | ||
| 13-1 | Friz bizz | |
| DUCK | ||
| 12-3 | 5th Friz bizz | |
| Korsaires | ||
| 4-11 | Fly'geac | |
| Fly'geac | ||
| 6th Fly'geac | ||
| DUCK | ||
| 12-2 | 7th DUCK | |
| Korsaires | ||
| 8th Korsaires | ||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|