Nationale 2C Open, Poule C1
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 31 | 19 | 12 | |
2 | 3 | 2 | 1 | 23 | 20 | 3 | |
3 | 3 | 2 | 1 | 29 | 24 | 5 | |
4 | 3 | 0 | 3 | 14 | 34 | -20 |
| Continues to: | Haut De Tableau | Crossover | Bas De Tableau |
Games
| Mr Friz | 5 (11) | - | 9 (11) | F5 | |||
| Magic Disc 2 | 8 (11) | - | 12 (11) | Diskuizh | |||
| Diskuizh | 12 (12) | - | 3 (11) | Mr Friz | |||
| F5 | 6 (12) | - | 8 (11) | Magic Disc 2 | |||
| Mr Friz | 6 (12) | - | 13 (12) | Magic Disc 2 | |||
| Diskuizh | 7 (11) | - | 8 (11) | F5 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|