U15 Open, Haut De Tableau
| Quarterfinals | Semifinals | Finals | Placement |
| Fus'Yon | |||
| 7-6 | Fus'Yon | ||
| Jacksuns | |||
| 4-7 | RFO | ||
| RFO | |||
| 7-6 | RFO | ||
| Ouf | |||
| 3-9 | Gold MUD | ||
| MUD | |||
| 7-4 | MUD | ||
| Bacus | |||
| 9-6 | MUD | ||
| Aigles | |||
| 9-8 | Aigles | Silver RFO | |
| FU | |||
| Fus'Yon | |||
| 3-8 | Bronze Aigles | ||
| Aigles | |||
| 4th Fus'Yon | |||
| Jacksuns | |||
| 6-7 | Ouf | ||
| Ouf | |||
| 8-7 | 5th Ouf | ||
| Bacus | |||
| 3-6 | FU | ||
| FU | |||
| 6th FU | |||
| Jacksuns | |||
| 8-5 | 7th Jacksuns | ||
| Bacus | |||
| 8th Bacus | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|