U20 mixte, Finales 5 à 8
| Semifinals | Finals | Placement |
| 33 tours | ||
| 7-9 | Freezgo | |
| Freezgo | ||
| 11-10 | 5th Freezgo | |
| Ligue Grand Est | ||
| 4-13 | F5 | |
| F5 | ||
| 6th F5 | ||
| 33 tours | ||
| 12-0 | 7th 33 tours | |
| Ligue Grand Est | ||
| 8th Ligue Grand Est | ||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|