Nationale 1 Open, Poule A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Poule Haute | Poule Basse |
Games
| Jets | - | RFO | Game history | ||||
| Magic Disc | - | Freezgo | |||||
| Tchac | - | Manchots | |||||
| Magic Disc | - | Jets | |||||
| Freezgo | - | Manchots | |||||
| Tchac | - | RFO | Game history | ||||
| Freezgo | - | Jets | Game history | ||||
| Tchac | - | Magic Disc | |||||
| Manchots | - | RFO | |||||
| Jets | - | Tchac | Game history | ||||
| RFO | - | Freezgo | |||||
| Jets | - | Manchots | |||||
| RFO | - | Magic Disc | Game history | ||||
| Freezgo | - | Tchac | |||||
| Manchots | - | Magic Disc |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|