Nationale 2A Open, Poule A1
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 58 | 46 | 12 | |
2 | 5 | 3 | 2 | 52 | 49 | 3 | |
3 | 5 | 3 | 2 | 56 | 49 | 7 | |
4 | 5 | 2 | 3 | 51 | 55 | -4 | |
5 | 5 | 2 | 3 | 49 | 54 | -5 | |
6 | 5 | 0 | 5 | 47 | 60 | -13 |
| Continues to: | Poule Haute | Poule Basse |
Games
| Freezgo 2 | 8 (12) | - | 12 (12) | Ouf | |||
| Flying Disc Rouen | 12 (13) | - | 10 (11) | Friselis | |||
| 33 Tours | 10 (10) | - | 12 (10) | F5 | |||
| Friselis | 10 (10) | - | 12 (10) | Ouf | |||
| Freezgo 2 | 8 (11) | - | 12 (12) | F5 | |||
| 33 Tours | 11 (12) | - | 8 (12) | Flying Disc Rouen | |||
| Ouf | 9 (11) | - | 12 (9) | F5 | |||
| 33 Tours | 13 (11) | - | 9 (11) | Friselis | |||
| Flying Disc Rouen | 9 (11) | - | 13 (11) | Freezgo 2 | |||
| F5 | 11 (11) | - | 9 (10) | Friselis | |||
| Ouf | 9 (10) | - | 10 (9) | Flying Disc Rouen | |||
| Freezgo 2 | 10 (12) | - | 13 (12) | 33 Tours | |||
| F5 | 11 (12) | - | 10 (11) | Flying Disc Rouen | |||
| Ouf | 10 (11) | - | 9 (11) | 33 Tours | |||
| Friselis | 9 (11) | - | 12 (11) | Freezgo 2 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|