Nationale 2A Open, Poule A2
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 65 | 24 | 41 | |
2 | 5 | 4 | 1 | 54 | 41 | 13 | |
3 | 5 | 2 | 3 | 47 | 59 | -12 | |
4 | 5 | 2 | 3 | 41 | 55 | -14 | |
5 | 5 | 2 | 3 | 44 | 56 | -12 | |
6 | 5 | 0 | 5 | 40 | 56 | -16 |
| Continues to: | Poule Haute | Poule Basse |
Games
| Tchac 2 | 1 (12) | - | 13 (12) | Salamanders | |||
| Roazhon Ultimate | 13 (11) | - | 8 (10) | Fus'Yon | |||
| Magic Disc 2 | 12 (12) | - | 9 (12) | Diskuizh | |||
| Salamanders | 13 (10) | - | 4 (11) | Fus'Yon | |||
| Roazhon Ultimate | 10 (11) | - | 8 (13) | Diskuizh | |||
| Magic Disc 2 | 12 (11) | - | 13 (11) | Tchac 2 | |||
| Fus'Yon | 11 (10) | - | 8 (11) | Diskuizh | |||
| Magic Disc 2 | 6 (11) | - | 13 (11) | Salamanders | |||
| Tchac 2 | 8 (13) | - | 11 (12) | Roazhon Ultimate | |||
| Diskuizh | 6 (10) | - | 13 (10) | Salamanders | |||
| Fus'Yon | 10 (11) | - | 9 (11) | Tchac 2 | |||
| Roazhon Ultimate | 13 (11) | - | 4 (11) | Magic Disc 2 | |||
| Diskuizh | 9 (10) | - | 10 (11) | Tchac 2 | |||
| Salamanders | 13 (8) | - | 7 (10) | Roazhon Ultimate | |||
| Fus'Yon | 11 (11) | - | 13 (11) | Magic Disc 2 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|