Nationale 2B Open, Poule B1
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 56 | 37 | 19 | |
2 | 5 | 4 | 1 | 56 | 47 | 9 | |
3 | 5 | 3 | 2 | 50 | 43 | 7 | |
4 | 5 | 2 | 3 | 51 | 54 | -3 | |
5 | 5 | 1 | 4 | 41 | 57 | -16 | |
6 | 5 | 0 | 5 | 42 | 58 | -16 |
| Continues to: | Poule Haute | Poule Basse |
Games
| Black Beast | 12 (10) | - | 8 (11) | Zérogêne | |||
| Ultimate Vibration | 9 (10) | - | 11 (11) | PUC | |||
| Owl Curv | 12 (11) | - | 6 (12) | Dahultimate | |||
| Zérogêne | 10 (8) | - | 12 (9) | PUC | |||
| Ultimate Vibration | 10 (9) | - | 11 (11) | Dahultimate | |||
| Owl Curv | 13 (10) | - | 10 (11) | Black Beast | |||
| Dahultimate | 8 (10) | - | 10 (7) | Zérogêne | |||
| PUC | 8 (10) | - | 9 (10) | Black Beast | |||
| Ultimate Vibration | 5 (12) | - | 10 (9) | Owl Curv | |||
| Dahultimate | 9 (12) | - | 12 (12) | Black Beast | |||
| PUC | 6 (11) | - | 8 (10) | Owl Curv | |||
| Zérogêne | 13 (9) | - | 9 (11) | Ultimate Vibration | |||
| PUC | 13 (11) | - | 7 (12) | Dahultimate | |||
| Owl Curv | 13 (10) | - | 10 (9) | Zérogêne | |||
| Black Beast | 13 (12) | - | 9 (11) | Ultimate Vibration |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|