Nationale 2B Open, Poule B2
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 60 | 34 | 26 | |
2 | 5 | 3 | 2 | 42 | 45 | -3 | |
3 | 5 | 3 | 2 | 44 | 50 | -6 | |
4 | 5 | 2 | 3 | 46 | 44 | 2 | |
5 | 5 | 2 | 3 | 46 | 41 | 5 | |
6 | 5 | 0 | 5 | 33 | 57 | -24 |
| Continues to: | Poule Haute | Poule Basse |
Games
| Monkey | 11 (10) | - | 8 (11) | Monkey 2 | |||
| Moustix | 8 (10) | - | 13 (10) | Fumble | |||
| Marsiens | 11 (9) | - | 5 (11) | Chamber'Mont Disque | |||
| Monkey | 12 (12) | - | 7 (10) | Moustix | |||
| Fumble | 9 (8) | - | 6 (9) | Chamber'Mont Disque | |||
| Marsiens | 9 (10) | - | 10 (11) | Monkey 2 | |||
| Chamber'Mont Disque | 10 (12) | - | 11 (11) | Moustix | |||
| Monkey | 11 (11) | - | 8 (10) | Marsiens | |||
| Monkey 2 | 7 (12) | - | 9 (10) | Fumble | |||
| Chamber'Mont Disque | 6 (11) | - | 13 (11) | Monkey | |||
| Moustix | 9 (11) | - | 8 (10) | Monkey 2 | |||
| Marsiens | 11 (10) | - | 6 (10) | Fumble | |||
| Monkey 2 | 13 (12) | - | 6 (10) | Chamber'Mont Disque | |||
| Moustix | 9 (10) | - | 7 (10) | Marsiens | |||
| Fumble | 5 (11) | - | 13 (10) | Monkey |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|