Nationale 2B Open, Poule Haute
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| - | Poule B1 1 | - | - | - | - | - | - |
| - | Poule B1 2 | - | - | - | - | - | - |
| - | Poule B1 3 | - | - | - | - | - | - |
| - | Poule B2 1 | - | - | - | - | - | - |
| - | Poule B2 2 | - | - | - | - | - | - |
| - | Poule B2 3 | - | - | - | - | - | - |
| Continues to: | Top 4 | Pré-Demies |
Games
| Poule B1 1 | - | Poule B2 3 | |||||
| Poule B2 2 | - | Poule B1 1 | |||||
| Poule B1 1 | - | Poule B2 1 | |||||
| Poule B2 3 | - | Poule B1 2 | |||||
| Poule B1 2 | - | Poule B2 2 | |||||
| Poule B2 1 | - | Poule B1 2 | |||||
| Poule B1 3 | - | Poule B2 3 | |||||
| Poule B2 2 | - | Poule B1 3 | |||||
| Poule B1 3 | - | Poule B2 1 |