Nationale 2B Open, Top 4
| Semifinals | Finals | Placement |
| Poule Haute 1 | ||
| Game 1 | SF Winner 1 | |
| Vainqueur Pré Demie 4vs5 | ||
| Game 1 | Gold | |
| Poule Haute 2 | ||
| Game 2 | SF Winner 2 | |
| Vainqueur Pré Demie 3vs6 | ||
| Silver | ||
| SF Loser 1 | ||
| Game 2 | Bronze | |
| SF Loser 2 | ||
| 4th | ||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|