Nationale 3B Open, Phase de Poule
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Places 1 à 4 | Places 5 à 8 |
Games
| Fly Disc'R | - | Isards | |||||
| Plouf | - | Isards | |||||
| Phoques | - | Disc'gestifs | |||||
| Disc'gestifs | - | Plouf | |||||
| Frisbeurs | - | Phoques | |||||
| BTR | - | Fly Disc'R | |||||
| Jets 2 | - | Frisbeurs | |||||
| BTR | - | Jets 2 | |||||
| Disc'gestifs | - | BTR | |||||
| Phoques | - | Fly Disc'R | |||||
| Plouf | - | Frisbeurs | |||||
| Isards | - | Jets 2 | |||||
| Phoques | - | BTR | |||||
| Disc'gestifs | - | Fly Disc'R | |||||
| Plouf | - | Jets 2 | |||||
| Isards | - | Frisbeurs | |||||
| Jets 2 | - | Disc'gestifs | |||||
| Frisbeurs | - | BTR | |||||
| Fly Disc'R | - | Plouf | |||||
| Isards | - | Phoques | |||||
| Fly Disc'R | - | Frisbeurs | |||||
| Jets 2 | - | Phoques | |||||
| BTR | - | Plouf | |||||
| Isards | - | Disc'gestifs | |||||
| Fly Disc'R | - | Jets 2 | |||||
| Plouf | - | Phoques | |||||
| Frisbeurs | - | Disc'gestifs | |||||
| BTR | - | Isards |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|