Nationale 3B Open, Phase de Poule
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 84 | 44 | 40 | |
2 | 7 | 5 | 2 | 77 | 61 | 16 | |
3 | 7 | 5 | 2 | 81 | 59 | 22 | |
4 | 7 | 5 | 2 | 82 | 58 | 24 | |
5 | 7 | 3 | 4 | 70 | 71 | -1 | |
6 | 7 | 2 | 5 | 58 | 74 | -16 | |
7 | 7 | 1 | 6 | 41 | 83 | -42 | |
8 | 7 | 0 | 7 | 36 | 79 | -43 |
| Continues to: | Places 1 à 4 | Places 5 à 8 |
Games
| Disc'gestifs | 10 (12) | - | 12 (11) | BTR | |||
| Phoques | 9 (10) | - | 10 (11) | Fly Disc'R | |||
| Plouf | 8 (12) | - | 13 (12) | Frisbeurs | |||
| Isards | 4 (11) | - | 13 (11) | Jets 2 | |||
| Phoques | 5 (9) | - | 9 (10) | BTR | |||
| Disc'gestifs | 11 (9) | - | 6 (10) | Fly Disc'R | |||
| Plouf | 10 (12) | - | 13 (11) | Jets 2 | |||
| Isards | 4 (12) | - | 13 (11) | Frisbeurs | |||
| Jets 2 | 13 (11) | - | 9 (11) | Disc'gestifs | |||
| Frisbeurs | 9 (11) | - | 11 (9) | BTR | |||
| Fly Disc'R | 9 (11) | - | 10 (11) | Plouf | |||
| Isards | 10 (9) | - | 5 (10) | Phoques | |||
| Fly Disc'R | 8 (12) | - | 13 (12) | Frisbeurs | |||
| Jets 2 | 11 (12) | - | 5 (12) | Phoques | |||
| BTR | 13 (9) | - | 7 (12) | Plouf | |||
| Isards | 7 (10) | - | 13 (13) | Disc'gestifs | |||
| Fly Disc'R | 8 (11) | - | 11 (12) | Jets 2 | |||
| Plouf | 13 (11) | - | 4 (11) | Phoques | |||
| Frisbeurs | 9 (12) | - | 12 (11) | Disc'gestifs | |||
| BTR | 13 (11) | - | 3 (11) | Isards | |||
| Frisbeurs | 13 (12) | - | 5 (12) | Phoques | |||
| BTR | 13 (11) | - | 6 (11) | Jets 2 | |||
| Disc'gestifs | 13 (12) | - | 9 (11) | Plouf | |||
| Fly Disc'R | 13 (11) | - | 7 (11) | Isards | |||
| Jets 2 | 10 (12) | - | 12 (11) | Frisbeurs | |||
| Phoques | 3 (11) | - | 13 (11) | Disc'gestifs | |||
| BTR | 13 (9) | - | 4 (12) | Fly Disc'R | |||
| Plouf | 13 (11) | - | 6 (10) | Isards |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|