Nationale 3C Open, Places 5 à 8
| Semifinals | Finals | Placement |
| Tsunami 3 | ||
| 11-4 | Tsunami 3 | |
| Flying Kueche | ||
| 13-5 | 5th Tsunami 3 | |
| Saône X | ||
| 7-11 | Tsunami 2 | |
| Tsunami 2 | ||
| 6th Tsunami 2 | ||
| Flying Kueche | ||
| 8-13 | 7th Saône X | |
| Saône X | ||
| 8th Flying Kueche | ||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|