Nationale 1 Féminine, Poule Haute
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 22 | 14 | 8 | |
2 | 2 | 2 | 0 | 24 | 17 | 7 | |
3 | 2 | 1 | 1 | 20 | 15 | 5 | |
4 | 2 | 1 | 1 | 17 | 21 | -4 | |
5 | 2 | 0 | 2 | 21 | 24 | -3 | |
6 | 2 | 0 | 2 | 13 | 26 | -13 |
| Continues to: | Top 4 | Pré-Demies |
Games
| Freezgow | 11 (0) | - | 13 (0) | NLSU Yaka | |||
| RFO | 6 (0) | - | 11 (0) | NLSU Yaka | |||
| Ladydisc | 9 (0) | - | 7 (0) | Sesquidistus | |||
| Freezgow | 10 (0) | - | 11 (0) | RFO | |||
| Ladydisc | 13 (0) | - | 7 (0) | Owl Curv | |||
| Owl Curv | 6 (0) | - | 13 (0) | Sesquidistus | |||
| NLSU Yaka | - | Owl Curv | |||||
| Sesquidistus | - | NLSU Yaka | |||||
| NLSU Yaka | - | Ladydisc | |||||
| Owl Curv | - | RFO | |||||
| RFO | - | Sesquidistus | |||||
| Ladydisc | - | RFO | |||||
| Freezgow | - | Owl Curv | |||||
| Sesquidistus | - | Freezgow | |||||
| Freezgow | - | Ladydisc |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|