Nationale 1 Féminine, Poule Haute
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 59 | 33 | 26 | |
2 | 5 | 3 | 2 | 50 | 50 | 0 | |
3 | 5 | 3 | 2 | 55 | 44 | 11 | |
4 | 5 | 2 | 3 | 42 | 53 | -11 | |
5 | 5 | 1 | 4 | 48 | 58 | -10 | |
6 | 5 | 1 | 4 | 40 | 56 | -16 |
| Continues to: | Top 4 | Pré-Demies |
Games
| Ladydisc | 9 (0) | - | 7 (0) | Sesquidistus | |||
| Freezgow | 11 (0) | - | 13 (0) | NLSU Yaka | |||
| RFO | 6 (0) | - | 11 (0) | NLSU Yaka | |||
| Ladydisc | 13 (0) | - | 7 (0) | Owl Curv | |||
| Freezgow | 10 (0) | - | 11 (0) | RFO | |||
| Owl Curv | 6 (0) | - | 13 (0) | Sesquidistus | |||
| NLSU Yaka | 5 (11) | - | 13 (11) | Ladydisc | |||
| RFO | 8 (12) | - | 13 (12) | Sesquidistus | |||
| Freezgow | 11 (10) | - | 8 (11) | Owl Curv | |||
| Sesquidistus | 9 (12) | - | 12 (11) | NLSU Yaka | |||
| Ladydisc | 11 (9) | - | 7 (10) | RFO | |||
| NLSU Yaka | 9 (10) | - | 11 (10) | Owl Curv | |||
| Sesquidistus | 13 (11) | - | 9 (11) | Freezgow | |||
| Owl Curv | 8 (11) | - | 10 (10) | RFO | |||
| Freezgow | 7 (11) | - | 13 (11) | Ladydisc |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|