Nationale 1 Féminine, Top 4
| Semifinals | Finals | Placement |
| Ladydisc | ||
| 6-9 | RFO | |
| RFO | ||
| 9-8 | Gold RFO | |
| NLSU Yaka | ||
| 8-7 | NLSU Yaka | |
| Sesquidistus | ||
| Silver NLSU Yaka | ||
| Ladydisc | ||
| 9-13 | Bronze Sesquidistus | |
| Sesquidistus | ||
| 4th Ladydisc | ||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|