Nationale 1 Féminine, Poule Basse
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 47 | 45 | 2 | |
2 | 5 | 4 | 1 | 50 | 40 | 10 | |
3 | 5 | 3 | 2 | 44 | 41 | 3 | |
4 | 5 | 2 | 3 | 39 | 42 | -3 | |
5 | 5 | 2 | 3 | 41 | 41 | 0 | |
6 | 5 | 0 | 5 | 40 | 52 | -12 |
Games
| FU'ries | 9 (11) | - | 10 (10) | Tsunamiss | |||
| F6'ters | 7 (9) | - | 9 (10) | Manchottes | |||
| Lady Jets | 10 (11) | - | 8 (10) | Fus'Yon | |||
| F6'ters | 10 (11) | - | 9 (11) | FU'ries | |||
| Tsunamiss | 12 (10) | - | 8 (11) | Lady Jets | |||
| Fus'Yon | 10 (11) | - | 11 (11) | Manchottes | |||
| Manchottes | 11 (11) | - | 7 (11) | FU'ries | |||
| Lady Jets | 8 (11) | - | 6 (10) | F6'ters | |||
| Fus'Yon | 7 (11) | - | 6 (11) | Tsunamiss | |||
| Manchottes | 9 (11) | - | 10 (11) | Lady Jets | |||
| F6'ters | 9 (11) | - | 6 (11) | Fus'Yon | |||
| FU'ries | 10 (10) | - | 11 (10) | Lady Jets | |||
| Manchottes | 10 (11) | - | 6 (11) | Tsunamiss | |||
| Fus'Yon | 10 (10) | - | 5 (11) | FU'ries | |||
| Tsunamiss | 10 (10) | - | 7 (11) | F6'ters |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|