Nationale 2A Féminine, Phase de Poule
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 75 | 27 | 48 | |
2 | 6 | 5 | 1 | 66 | 36 | 30 | |
3 | 6 | 4 | 2 | 59 | 43 | 16 | |
4 | 6 | 3 | 3 | 56 | 42 | 14 | |
5 | 6 | 2 | 4 | 39 | 56 | -17 | |
6 | 6 | 1 | 5 | 32 | 71 | -39 | |
7 | 6 | 0 | 6 | 21 | 73 | -52 |
| Continues to: | Places 1 à 4 | Places 5 à 7 |
Games
| Fly Disc'R | 0 | - | 13 | Magic Disc | |||
| Anno'Riant | 13 | - | 0 | Fly Disc'R | |||
| Ouf | 12 (10) | - | 8 (10) | Fly Disc'R | |||
| Misses Friz | 13 (10) | - | 6 (12) | Magic Disc | |||
| Anno'Riant | 9 (9) | - | 6 (11) | Lutèce | |||
| Fly Disc'R | 8 (10) | - | 13 (11) | Skuizhettes | |||
| Ouf | 6 (11) | - | 12 (10) | Misses Friz | |||
| Magic Disc | 12 (12) | - | 3 (12) | Lutèce | |||
| Skuizhettes | 13 (13) | - | 4 (12) | Anno'Riant | |||
| Misses Friz | 11 (11) | - | 5 (12) | Skuizhettes | |||
| Magic Disc | 12 (11) | - | 3 (11) | Anno'Riant | |||
| Lutèce | 3 (12) | - | 13 (10) | Ouf | |||
| Fly Disc'R | 3 (10) | - | 13 (10) | Misses Friz | |||
| Magic Disc | 9 (11) | - | 11 (13) | Skuizhettes | |||
| Anno'Riant | 5 (12) | - | 12 (11) | Ouf | |||
| Lutèce | 7 (9) | - | 13 (7) | Fly Disc'R | |||
| Misses Friz | 13 (12) | - | 5 (11) | Anno'Riant | |||
| Skuizhettes | 11 (11) | - | 4 (10) | Ouf | |||
| Lutèce | 2 (11) | - | 13 (10) | Misses Friz | |||
| Ouf | 12 (10) | - | 4 (12) | Magic Disc | |||
| Skuizhettes | 13 (12) | - | 0 (11) | Lutèce |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|