Nationale 2A Féminine, Phase de Poule
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 49 | 20 | 29 | |
2 | 4 | 3 | 1 | 43 | 28 | 15 | |
3 | 4 | 3 | 1 | 42 | 32 | 10 | |
4 | 4 | 2 | 2 | 39 | 30 | 9 | |
5 | 4 | 1 | 3 | 32 | 45 | -13 | |
6 | 4 | 1 | 3 | 21 | 43 | -22 | |
7 | 4 | 0 | 4 | 19 | 47 | -28 |
| Continues to: | Places 1 à 4 | Places 5 à 7 |
Games
| Skuizhettes | - | Lutèce | |||||
| Skuizhettes | - | Ouf | |||||
| Ouf | - | Magic Disc | |||||
| Fly Disc'R | - | Magic Disc | |||||
| Lutèce | - | Misses Friz | |||||
| Misses Friz | - | Anno'Riant | |||||
| Anno'Riant | - | Fly Disc'R | |||||
| Ouf | 12 (10) | - | 8 (10) | Fly Disc'R | |||
| Misses Friz | 13 (10) | - | 6 (12) | Magic Disc | |||
| Anno'Riant | 9 (9) | - | 6 (11) | Lutèce | |||
| Fly Disc'R | 8 (10) | - | 13 (11) | Skuizhettes | |||
| Ouf | 6 (11) | - | 12 (10) | Misses Friz | |||
| Magic Disc | 12 | - | 3 | Lutèce | |||
| Skuizhettes | 13 (13) | - | 4 (12) | Anno'Riant | |||
| Misses Friz | 11 (11) | - | 5 (12) | Skuizhettes | |||
| Magic Disc | 12 (11) | - | 3 (11) | Anno'Riant | |||
| Lutèce | 3 (12) | - | 13 (10) | Ouf | |||
| Fly Disc'R | 3 (10) | - | 13 (10) | Misses Friz | |||
| Magic Disc | 9 (11) | - | 11 (13) | Skuizhettes | |||
| Anno'Riant | 5 (12) | - | 12 (11) | Ouf | |||
| Lutèce | 7 (9) | - | 13 (7) | Fly Disc'R |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|