Nationale 3 B, Championnat
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 41 | 28 | 13 | |
2 | 5 | 4 | 1 | 45 | 26 | 19 | |
3 | 5 | 3 | 2 | 37 | 32 | 5 | |
4 | 5 | 3 | 2 | 38 | 35 | 3 | |
5 | 5 | 1 | 4 | 30 | 41 | -11 | |
6 | 5 | 0 | 5 | 22 | 51 | -29 |
Games
| Tchac | 10 (12) | - | 4 (11) | Tsunami 2 | |||
| Zérogêne | 5 (11) | - | 12 (11) | FU | |||
| Raging Bananas | 6 (12) | - | 9 (12) | Aigles 2 | |||
| Raging Bananas | 8 (11) | - | 7 (10) | Tchac | |||
| FU | 8 (12) | - | 4 (11) | Aigles 2 | |||
| Tsunami 2 | 4 (10) | - | 9 (11) | Zérogêne | |||
| Tchac | 5 (6) | - | 4 (7) | Zérogêne | |||
| FU | 7 (12) | - | 2 (10) | Raging Bananas | |||
| Aigles 2 | 10 (11) | - | 3 (11) | Tsunami 2 | |||
| Aigles 2 | 6 (12) | - | 9 (11) | Tchac | |||
| Tsunami 2 | 5 (10) | - | 12 (11) | FU | |||
| Zérogêne | 6 (11) | - | 12 (11) | Raging Bananas | |||
| Tchac | 10 (9) | - | 6 (11) | FU | |||
| Aigles 2 | 8 (12) | - | 6 (11) | Zérogêne | |||
| Raging Bananas | 10 (10) | - | 6 (12) | Tsunami 2 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|