Nationale 3 B, Championnat
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Tchac | - | Tsunami 2 | |||||
Zérogêne | - | FU | |||||
Raging Bananas | - | Aigles 2 | |||||
Raging Bananas | - | Tchac | |||||
FU | - | Aigles 2 | |||||
Tsunami 2 | - | Zérogêne | |||||
Tchac | - | Zérogêne | |||||
FU | - | Raging Bananas | |||||
Aigles 2 | - | Tsunami 2 | |||||
Aigles 2 | - | Tchac | |||||
Tsunami 2 | - | FU | |||||
Zérogêne | - | Raging Bananas | |||||
Tchac | - | FU | |||||
Aigles 2 | - | Zérogêne | |||||
Raging Bananas | - | Tsunami 2 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|