Nationale 1, Poule A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 26 | 34 | |
2 | 4 | 4 | 0 | 60 | 39 | 21 | |
3 | 4 | 2 | 2 | 45 | 54 | -9 | |
4 | 4 | 1 | 3 | 46 | 55 | -9 | |
5 | 4 | 1 | 3 | 48 | 58 | -10 | |
6 | 4 | 0 | 4 | 33 | 60 | -27 |
| Continues to: | Top 8 | Places 9 à 12 |
Games
| 33 Tours | - | NLSU | |||||
| RFO | - | Tchac | |||||
| PUC Ultimate | - | ASUL Ultimate | |||||
| Tchac | 15 (10) | - | 11 (10) | ASUL Ultimate | |||
| NLSU | 15 (11) | - | 11 (11) | RFO | |||
| 33 Tours | 15 (11) | - | 7 (11) | PUC Ultimate | |||
| NLSU | 15 (11) | - | 11 (11) | Tchac | |||
| ASUL Ultimate | 3 (11) | - | 15 (11) | 33 Tours | |||
| RFO | 11 (12) | - | 15 (10) | PUC Ultimate | |||
| PUC Ultimate | 13 (11) | - | 14 (10) | Tchac | |||
| 33 Tours | 15 (12) | - | 11 (11) | RFO | |||
| ASUL Ultimate | 6 (11) | - | 15 (10) | NLSU | |||
| Tchac | 5 (11) | - | 15 (10) | 33 Tours | |||
| ASUL Ultimate | 13 (10) | - | 15 (12) | RFO | |||
| NLSU | 15 (11) | - | 11 (11) | PUC Ultimate |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|