Nationale 1, Poule A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 48 | 27 | |
2 | 5 | 4 | 1 | 69 | 41 | 28 | |
3 | 5 | 2 | 3 | 61 | 59 | 2 | |
4 | 5 | 2 | 3 | 63 | 68 | -5 | |
5 | 5 | 2 | 3 | 55 | 69 | -14 | |
6 | 5 | 0 | 5 | 37 | 75 | -38 |
| Continues to: | Top 8 | Places 9 à 12 |
Games
| Tchac | 15 (10) | - | 11 (10) | ASUL Ultimate | |||
| NLSU | 15 (11) | - | 11 (11) | RFO | |||
| 33 Tours | 15 (11) | - | 7 (11) | PUC Ultimate | |||
| NLSU | 15 (11) | - | 11 (11) | Tchac | |||
| ASUL Ultimate | 3 (11) | - | 15 (11) | 33 Tours | |||
| RFO | 11 (12) | - | 15 (10) | PUC Ultimate | |||
| PUC Ultimate | 13 (11) | - | 14 (10) | Tchac | |||
| 33 Tours | 15 (12) | - | 11 (11) | RFO | |||
| ASUL Ultimate | 6 (11) | - | 15 (10) | NLSU | |||
| Tchac | 5 (11) | - | 15 (10) | 33 Tours | |||
| ASUL Ultimate | 13 (10) | - | 15 (12) | RFO | |||
| NLSU | 15 (11) | - | 11 (11) | PUC Ultimate | |||
| 33 Tours | 9 (10) | - | 15 (11) | NLSU | |||
| RFO | 15 (5) | - | 10 (9) | Tchac | |||
| PUC Ultimate | 15 (11) | - | 4 (11) | ASUL Ultimate |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|