Nationale 1, Poule B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 72 | 50 | 22 | |
2 | 5 | 4 | 1 | 71 | 63 | 8 | |
3 | 5 | 3 | 2 | 70 | 61 | 9 | |
4 | 5 | 2 | 3 | 51 | 67 | -16 | |
5 | 5 | 1 | 4 | 60 | 71 | -11 | |
6 | 5 | 1 | 4 | 59 | 71 | -12 |
| Continues to: | Top 8 | Places 9 à 12 |
Games
| Freezgo | 12 (10) | - | 15 (10) | Salamanders | |||
| Sesquidistus | 15 (11) | - | 11 (11) | Discjonctés | |||
| Monkey | 15 (10) | - | 7 (10) | Owl Curv | |||
| Sesquidistus | 15 (8) | - | 14 (9) | Freezgo | |||
| Salamanders | 13 (11) | - | 12 (11) | Monkey | |||
| Discjonctés | 12 (11) | - | 13 (10) | Owl Curv | |||
| Owl Curv | 15 (10) | - | 11 (10) | Freezgo | |||
| Monkey | 15 (11) | - | 10 (11) | Discjonctés | |||
| Salamanders | 14 (8) | - | 15 (8) | Sesquidistus | |||
| Freezgo | 8 (11) | - | 15 (12) | Monkey | |||
| Salamanders | 13 (9) | - | 15 (11) | Discjonctés | |||
| Sesquidistus | 14 (10) | - | 9 (10) | Owl Curv | |||
| Monkey | 15 (11) | - | 12 (11) | Sesquidistus | |||
| Discjonctés | 11 (11) | - | 15 (11) | Freezgo | |||
| Owl Curv | 7 (8) | - | 15 (7) | Salamanders |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|