Nationale 1, Poule B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 59 | 48 | 11 | |
2 | 4 | 3 | 1 | 57 | 38 | 19 | |
3 | 4 | 2 | 2 | 55 | 54 | 1 | |
4 | 4 | 2 | 2 | 44 | 52 | -8 | |
5 | 4 | 1 | 3 | 48 | 56 | -8 | |
6 | 4 | 0 | 4 | 45 | 60 | -15 |
| Continues to: | Top 8 | Places 9 à 12 |
Games
| Monkey | - | Sesquidistus | |||||
| Discjonctés | - | Freezgo | |||||
| Owl Curv | - | Salamanders | |||||
| Freezgo | 12 (10) | - | 15 (10) | Salamanders | |||
| Sesquidistus | 15 (11) | - | 11 (11) | Discjonctés | |||
| Monkey | 15 (10) | - | 7 (10) | Owl Curv | |||
| Sesquidistus | 15 (8) | - | 14 (9) | Freezgo | |||
| Salamanders | 13 (11) | - | 12 (11) | Monkey | |||
| Discjonctés | 12 (11) | - | 13 (10) | Owl Curv | |||
| Owl Curv | 15 (10) | - | 11 (10) | Freezgo | |||
| Monkey | 15 (11) | - | 10 (11) | Discjonctés | |||
| Salamanders | 14 (8) | - | 15 (8) | Sesquidistus | |||
| Freezgo | 8 (11) | - | 15 (12) | Monkey | |||
| Salamanders | 13 (9) | - | 15 (11) | Discjonctés | |||
| Sesquidistus | 14 (10) | - | 9 (10) | Owl Curv |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|