Nationale 1, Top 8
| Quarterfinals | Semifinals | Finals | Placement |
| NLSU | |||
| 15-6 | NLSU | ||
| Owl Curv | |||
| 15-9 | NLSU | ||
| Sesquidistus | |||
| 15-13 | Sesquidistus | ||
| PUC Ultimate | |||
| 14-15 | Gold 33 Tours | ||
| 33 Tours | |||
| 15-11 | 33 Tours | ||
| Salamanders | |||
| 15-5 | 33 Tours | ||
| RFO | |||
| 9-15 | Monkey | Silver NLSU | |
| Monkey | |||
| Sesquidistus | |||
| 13-15 | Bronze Monkey | ||
| Monkey | |||
| 4th Sesquidistus | |||
| Owl Curv | |||
| 15-11 | Owl Curv | ||
| PUC Ultimate | |||
| 15-7 | 5th Owl Curv | ||
| Salamanders | |||
| 12-15 | RFO | ||
| RFO | |||
| 6th RFO | |||
| PUC Ultimate | |||
| 13-15 | 7th Salamanders | ||
| Salamanders | |||
| 8th PUC Ultimate | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|