Nationale 2 A, Phase de Poule
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 105 | 26 | 79 | |
2 | 7 | 6 | 1 | 95 | 63 | 32 | |
3 | 7 | 5 | 2 | 85 | 78 | 7 | |
4 | 7 | 4 | 3 | 79 | 77 | 2 | |
5 | 7 | 3 | 4 | 81 | 91 | -10 | |
6 | 7 | 2 | 5 | 73 | 85 | -12 | |
7 | 7 | 1 | 6 | 47 | 100 | -53 | |
8 | 7 | 0 | 7 | 57 | 102 | -45 |
| Continues to: | Places 1 à 2 | Places 3 à 4 | Places 5 à 6 | Places 7 à 8 |
Games
| Monkey 2 | 15 (10) | - | 6 (10) | Chamber' | |||
| ASUL Ultimate 2 | 9 (11) | - | 15 (11) | Gônes | |||
| Tsunami | 15 (10) | - | 7 (10) | Manchots | |||
| MRSMX | 11 (10) | - | 15 (10) | FU | |||
| Gônes | 14 (10) | - | 15 (9) | Monkey 2 | |||
| Chamber' | 11 (10) | - | 15 (10) | ASUL Ultimate 2 | |||
| FU | 3 (11) | - | 15 (11) | Tsunami | |||
| Manchots | 13 (10) | - | 10 (10) | MRSMX | |||
| Monkey 2 | 11 (12) | - | 15 (12) | Manchots | |||
| ASUL Ultimate 2 | 4 (12) | - | 15 (9) | FU | |||
| Tsunami | 15 (10) | - | 3 (12) | Chamber' | |||
| MRSMX | 12 (12) | - | 14 (10) | Gônes | |||
| FU | 10 (9) | - | 14 (9) | Monkey 2 | |||
| Manchots | 15 (11) | - | 7 (11) | ASUL Ultimate 2 | |||
| Gônes | 7 (11) | - | 15 (9) | Tsunami | |||
| Chamber' | 11 (10) | - | 12 (11) | MRSMX | |||
| Manchots | 15 (12) | - | 6 (11) | FU | |||
| ASUL Ultimate 2 | 2 (12) | - | 15 (12) | Tsunami | |||
| Chamber' | 10 (11) | - | 15 (11) | Gônes | |||
| Monkey 2 | 14 (10) | - | 11 (10) | MRSMX | |||
| Monkey 2 | 14 (10) | - | 7 (12) | ASUL Ultimate 2 | |||
| FU | 15 (13) | - | 9 (12) | Gônes | |||
| Manchots | 15 (12) | - | 7 (12) | Chamber' | |||
| Tsunami | 15 (10) | - | 2 (12) | MRSMX | |||
| Chamber' | 9 (11) | - | 15 (11) | FU | |||
| MRSMX | 15 (11) | - | 3 (12) | ASUL Ultimate 2 | |||
| Tsunami | 15 (11) | - | 2 (12) | Monkey 2 | |||
| Gônes | 7 (11) | - | 15 (11) | Manchots |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|