Nationale 2 B, Phase de Poule
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 104 | 55 | 49 | |
2 | 7 | 6 | 1 | 101 | 62 | 39 | |
3 | 7 | 4 | 3 | 76 | 83 | -7 | |
4 | 7 | 3 | 4 | 78 | 78 | 0 | |
5 | 7 | 3 | 4 | 77 | 89 | -12 | |
6 | 7 | 2 | 5 | 61 | 89 | -28 | |
7 | 7 | 2 | 5 | 74 | 92 | -18 | |
8 | 7 | 1 | 6 | 72 | 95 | -23 |
| Continues to: | Places 1 à 2 | Places 3 à 4 | Places 5 à 6 | Places 7 à 8 |
Games
| Diskuizh | 4 (12) | - | 15 (11) | Roazhon Ultimate | |||
| Revolution'Air | 6 (11) | - | 11 (11) | Frisbeurs | |||
| Jets | 14 (12) | - | 3 (10) | Fus'Yon | |||
| Tchac 2 | 9 (11) | - | 7 (12) | Fly Disc'R | |||
| Frisbeurs | 7 (12) | - | 10 (11) | Diskuizh | |||
| Roazhon Ultimate | 15 (11) | - | 8 (8) | Revolution'Air | |||
| Fly Disc'R | 11 (11) | - | 13 (9) | Fus'Yon | |||
| Tchac 2 | 4 (11) | - | 15 (9) | Jets | |||
| Diskuizh | 9 (11) | - | 15 (11) | Jets | |||
| Fly Disc'R | 12 (10) | - | 13 (9) | Revolution'Air | |||
| Roazhon Ultimate | 15 (9) | - | 10 (10) | Fus'Yon | |||
| Tchac 2 | 8 (13) | - | 11 (12) | Frisbeurs | |||
| Diskuizh | 13 (13) | - | 15 (10) | Fly Disc'R | |||
| Jets | 15 (12) | - | 6 (11) | Revolution'Air | |||
| Fus'Yon | 9 (10) | - | 15 (12) | Frisbeurs | |||
| Roazhon Ultimate | 14 (13) | - | 12 (13) | Tchac 2 | |||
| Frisbeurs | 12 (12) | - | 15 (13) | Jets | |||
| Fus'Yon | 15 (11) | - | 7 (12) | Tchac 2 | |||
| Fly Disc'R | 5 (11) | - | 15 (13) | Roazhon Ultimate | |||
| Revolution'Air | 13 (10) | - | 12 (11) | Diskuizh | |||
| Revolution'Air | 15 (11) | - | 6 (12) | Tchac 2 | |||
| Frisbeurs | 8 (11) | - | 15 (11) | Roazhon Ultimate | |||
| Diskuizh | 12 (8) | - | 15 (9) | Fus'Yon | |||
| Jets | 15 (9) | - | 9 (9) | Fly Disc'R | |||
| Tchac 2 | 15 (12) | - | 12 (12) | Diskuizh | |||
| Frisbeurs | 14 (12) | - | 15 (9) | Fly Disc'R | |||
| Jets | 15 (11) | - | 12 (11) | Roazhon Ultimate | |||
| Fus'Yon | 12 (12) | - | 15 (11) | Revolution'Air |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|