Nationale 2 C, Phase de Poule
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 23 | 37 | |
2 | 4 | 3 | 1 | 54 | 39 | 15 | |
3 | 4 | 3 | 1 | 47 | 45 | 2 | |
4 | 4 | 2 | 2 | 53 | 44 | 9 | |
5 | 4 | 2 | 2 | 45 | 48 | -3 | |
6 | 4 | 2 | 2 | 46 | 44 | 2 | |
7 | 4 | 0 | 4 | 32 | 55 | -23 | |
8 | 4 | 0 | 4 | 21 | 60 | -39 |
| Continues to: | Places 1 à 2 | Places 3 à 4 | Places 5 à 6 | Places 7 à 8 |
Games
| F5 | - | Aigles | |||||
| F5 | - | BTR | |||||
| PUC Ultimate 2 | - | F5 | |||||
| Disc'gestifs | - | Phoenix | |||||
| PUC Ultimate 3 | - | Disc'gestifs | |||||
| Disc'gestifs | - | Ouf | Game history | ||||
| Phoenix | - | Ouf | |||||
| Ouf | - | PUC Ultimate 3 | |||||
| PUC Ultimate 3 | - | Phoenix | |||||
| PUC Ultimate 2 | - | Aigles | |||||
| PUC Ultimate 2 | - | BTR | |||||
| Aigles | - | BTR | |||||
| Aigles | 11 (11) | - | 13 (8) | Disc'gestifs | |||
| PUC Ultimate 3 | 9 (12) | - | 15 (10) | PUC Ultimate 2 | |||
| BTR | 15 (10) | - | 1 (9) | Phoenix | |||
| Ouf | 12 (12) | - | 13 (11) | F5 | |||
| Disc'gestifs | 10 (10) | - | 11 (9) | PUC Ultimate 2 | |||
| Aigles | 15 (12) | - | 7 (12) | PUC Ultimate 3 | |||
| Phoenix | 11 (11) | - | 15 (11) | F5 | |||
| Ouf | 11 (11) | - | 15 (10) | BTR | |||
| BTR | 15 (12) | - | 9 (11) | Disc'gestifs | |||
| F5 | 15 (11) | - | 3 (11) | PUC Ultimate 3 | |||
| Phoenix | 9 (9) | - | 12 (9) | Aigles | |||
| PUC Ultimate 2 | 8 (10) | - | 15 (11) | Ouf | |||
| F5 | 11 (10) | - | 13 (9) | Disc'gestifs | |||
| BTR | 15 (14) | - | 2 (12) | PUC Ultimate 3 | |||
| Phoenix | 11 (12) | - | 13 (12) | PUC Ultimate 2 | |||
| Ouf | 15 (11) | - | 8 (11) | Aigles |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|