Nationale 2 C, Phase de Poule
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 105 | 41 | 64 | |
2 | 7 | 5 | 2 | 90 | 67 | 23 | |
3 | 7 | 5 | 2 | 95 | 68 | 27 | |
4 | 7 | 4 | 3 | 91 | 67 | 24 | |
5 | 7 | 3 | 4 | 70 | 88 | -18 | |
6 | 7 | 3 | 4 | 72 | 89 | -17 | |
7 | 7 | 1 | 6 | 54 | 94 | -40 | |
8 | 7 | 0 | 7 | 37 | 100 | -63 |
| Continues to: | Places 1 à 2 | Places 3 à 4 | Places 5 à 6 | Places 7 à 8 |
Games
| Aigles | 11 (11) | - | 13 (10) | Disc'gestifs | |||
| PUC Ultimate 3 | 9 (12) | - | 15 (10) | PUC Ultimate 2 | |||
| BTR | 15 (10) | - | 1 (9) | Phoenix | |||
| Ouf | 12 (12) | - | 13 (11) | F5 | |||
| Disc'gestifs | 10 (10) | - | 11 (9) | PUC Ultimate 2 | |||
| Aigles | 15 (12) | - | 7 (12) | PUC Ultimate 3 | |||
| Phoenix | 11 (11) | - | 15 (11) | F5 | |||
| Ouf | 11 (11) | - | 15 (10) | BTR | |||
| BTR | 15 (12) | - | 9 (11) | Disc'gestifs | |||
| F5 | 15 (11) | - | 3 (11) | PUC Ultimate 3 | |||
| Phoenix | 9 (9) | - | 12 (9) | Aigles | |||
| PUC Ultimate 2 | 8 (10) | - | 15 (11) | Ouf | |||
| F5 | 11 (10) | - | 13 (9) | Disc'gestifs | |||
| BTR | 15 (14) | - | 2 (12) | PUC Ultimate 3 | |||
| Phoenix | 11 (12) | - | 13 (12) | PUC Ultimate 2 | |||
| Ouf | 15 (11) | - | 8 (11) | Aigles | |||
| Aigles | 3 (11) | - | 15 (12) | BTR | |||
| Disc'gestifs | 15 (11) | - | 8 (11) | Ouf | |||
| PUC Ultimate 2 | 8 (10) | - | 14 (11) | F5 | |||
| PUC Ultimate 3 | 5 (10) | - | 15 (9) | Disc'gestifs | |||
| PUC Ultimate 3 | 9 (11) | - | 10 (10) | Phoenix | |||
| Phoenix | 6 (10) | - | 15 (11) | Ouf | |||
| PUC Ultimate 2 | 3 (10) | - | 15 (11) | BTR | |||
| F5 | 15 (10) | - | 6 (9) | Aigles | |||
| Ouf | 15 (12) | - | 2 (13) | PUC Ultimate 3 | |||
| Disc'gestifs | 15 (10) | - | 6 (10) | Phoenix | |||
| F5 | 12 (12) | - | 15 (12) | BTR | |||
| PUC Ultimate 2 | 14 (11) | - | 15 (11) | Aigles |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|