Nationale 3 B, Phase de Poule
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 104 | 24 | 80 | |
2 | 7 | 6 | 1 | 80 | 37 | 43 | |
3 | 7 | 5 | 2 | 77 | 40 | 37 | |
4 | 7 | 4 | 3 | 84 | 60 | 24 | |
5 | 7 | 3 | 4 | 75 | 68 | 7 | |
6 | 7 | 2 | 5 | 61 | 72 | -11 | |
7 | 7 | 1 | 6 | 1 | 90 | -89 | |
8 | 7 | 0 | 7 | 0 | 91 | -91 |
| Continues to: | Places 1 à 2 | Places 3 à 4 | Places 5 à 6 | Places 7 à 8 |
Games
| Zérogêne | 15 (10) | - | 4 (10) | NLSU 2 | |||
| Revolution'Air 2 | 6 (11) | - | 15 (12) | Ligue Haut-de-France | |||
| Tsunami 2 | 0 (13) | - | 15 (12) | Sun | |||
| Cerfs-Volants | 0 | - | 15 | Ultimate Vibration | |||
| NLSU 2 | 15 (11) | - | 10 (12) | Revolution'Air 2 | |||
| Ligue Haut-de-France | 4 (9) | - | 15 (8) | Zérogêne | |||
| Cerfs-Volants | 0 | - | 1 | Tsunami 2 | |||
| Ultimate Vibration | 10 (11) | - | 15 (9) | Sun | |||
| NLSU 2 | 5 (11) | - | 14 (11) | Sun | |||
| Cerfs-Volants | 0 | - | 15 | Ligue Haut-de-France | |||
| Zérogêne | 15 (11) | - | 0 (11) | Tsunami 2 | |||
| Ultimate Vibration | 15 (10) | - | 5 (12) | Revolution'Air 2 | |||
| NLSU 2 | 15 | - | 0 | Cerfs-Volants | |||
| Sun | 1 (11) | - | 0 (11) | Ligue Haut-de-France | |||
| Revolution'Air 2 | 15 (10) | - | 0 (9) | Tsunami 2 | |||
| Zérogêne | 15 (4) | - | 6 (6) | Ultimate Vibration | |||
| Ligue Haut-de-France | 15 (12) | - | 0 (12) | Tsunami 2 | |||
| Sun | 15 | - | 0 | Cerfs-Volants | |||
| Revolution'Air 2 | 2 (8) | - | 15 (8) | Zérogêne | |||
| Ultimate Vibration | 15 (12) | - | 11 (13) | NLSU 2 | |||
| Ligue Haut-de-France | 14 (11) | - | 10 (10) | NLSU 2 | |||
| Revolution'Air 2 | 15 | - | 0 | Cerfs-Volants | |||
| Sun | 8 (9) | - | 14 (9) | Zérogêne | |||
| Tsunami 2 | 0 (11) | - | 15 (11) | Ultimate Vibration | |||
| Cerfs-Volants | 0 | - | 15 | Zérogêne | |||
| Ligue Haut-de-France | 14 (12) | - | 8 (11) | Ultimate Vibration | |||
| Tsunami 2 | 0 (11) | - | 15 (12) | NLSU 2 | |||
| Sun | 12 (9) | - | 8 (11) | Revolution'Air 2 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|