Nationale 3 E, Phase de Poule
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 97 | 52 | 45 | |
2 | 7 | 6 | 1 | 98 | 52 | 46 | |
3 | 7 | 5 | 2 | 92 | 60 | 32 | |
4 | 7 | 4 | 3 | 69 | 78 | -9 | |
5 | 7 | 3 | 4 | 71 | 82 | -11 | |
6 | 7 | 2 | 5 | 71 | 94 | -23 | |
7 | 7 | 1 | 6 | 55 | 90 | -35 | |
8 | 7 | 0 | 7 | 51 | 96 | -45 |
| Continues to: | Places 1 à 2 | Places 3 à 4 | Places 5 à 6 | Places 7 à 8 |
Games
| DTC | 7 (9) | - | 15 (10) | Ligue Grand Est | |||
| Psyko VL Nancy | 8 (11) | - | 11 (10) | Gônes 2 | |||
| Chamber' 2 | 4 (10) | - | 13 (11) | BELFORCE | |||
| Dahultimate | 8 (11) | - | 15 (12) | Affranchis | |||
| DTC | 14 (12) | - | 15 (11) | Gônes 2 | |||
| Psyko VL Nancy | 7 (11) | - | 15 (12) | Ligue Grand Est | |||
| BELFORCE | 14 (10) | - | 10 (11) | Dahultimate | |||
| Affranchis | 15 (12) | - | 5 (12) | Chamber' 2 | |||
| Chamber' 2 | 7 (11) | - | 13 (9) | DTC | |||
| Dahultimate | 14 (10) | - | 3 (11) | Psyko VL Nancy | |||
| Ligue Grand Est | 2 (10) | - | 15 (10) | BELFORCE | |||
| Affranchis | 11 (12) | - | 5 (10) | Gônes 2 | |||
| Dahultimate | 15 (12) | - | 8 (10) | DTC | |||
| Psyko VL Nancy | 8 (13) | - | 12 (13) | Chamber' 2 | |||
| Gônes 2 | 8 (9) | - | 11 (7) | BELFORCE | |||
| Affranchis | 15 (12) | - | 8 (12) | Ligue Grand Est | |||
| Gônes 2 | 13 (11) | - | 11 (11) | Chamber' 2 | |||
| Ligue Grand Est | 4 (11) | - | 15 (11) | Dahultimate | |||
| DTC | 14 (10) | - | 12 (11) | Psyko VL Nancy | |||
| BELFORCE | 14 (9) | - | 12 (12) | Affranchis | |||
| Ligue Grand Est | 13 (12) | - | 8 (11) | Chamber' 2 | |||
| Dahultimate | 15 (11) | - | 8 (8) | Gônes 2 | |||
| BELFORCE | 15 (12) | - | 7 (10) | DTC | |||
| Psyko VL Nancy | 4 (12) | - | 15 (13) | Affranchis | |||
| Gônes 2 | 11 (8) | - | 12 (12) | Ligue Grand Est | |||
| Chamber' 2 | 8 (10) | - | 15 (9) | Dahultimate | |||
| BELFORCE | 15 (11) | - | 9 (11) | Psyko VL Nancy | |||
| DTC | 8 (13) | - | 15 (12) | Affranchis |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|