Nationale 3 E, Phase de Poule
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 16 | 26 | |
2 | 3 | 3 | 0 | 41 | 18 | 23 | |
3 | 3 | 2 | 1 | 32 | 29 | 3 | |
4 | 3 | 2 | 1 | 31 | 33 | -2 | |
5 | 3 | 1 | 2 | 32 | 32 | 0 | |
6 | 3 | 1 | 2 | 34 | 37 | -3 | |
7 | 3 | 0 | 3 | 18 | 40 | -22 | |
8 | 3 | 0 | 3 | 16 | 41 | -25 |
| Continues to: | Places 1 à 2 | Places 3 à 4 | Places 5 à 6 | Places 7 à 8 |
Games
| Psyko VL Nancy | - | Affranchis | |||||
| BELFORCE | - | Psyko VL Nancy | |||||
| DTC | - | Psyko VL Nancy | |||||
| Gônes 2 | - | Chamber' 2 | |||||
| Chamber' 2 | - | Dahultimate | |||||
| Ligue Grand Est | - | Chamber' 2 | |||||
| DTC | - | Affranchis | |||||
| BELFORCE | - | DTC | |||||
| Gônes 2 | - | Ligue Grand Est | |||||
| Ligue Grand Est | - | Dahultimate | |||||
| Dahultimate | - | Gônes 2 | |||||
| BELFORCE | - | Affranchis | |||||
| DTC | 7 (9) | - | 15 (10) | Ligue Grand Est | |||
| Psyko VL Nancy | 8 (11) | - | 11 (10) | Gônes 2 | |||
| Chamber' 2 | 4 (10) | - | 13 (11) | BELFORCE | |||
| Dahultimate | 8 (11) | - | 15 (12) | Affranchis | |||
| DTC | 14 (12) | - | 15 (11) | Gônes 2 | |||
| Psyko VL Nancy | 7 (11) | - | 15 (12) | Ligue Grand Est | |||
| BELFORCE | 14 (10) | - | 10 (11) | Dahultimate | |||
| Affranchis | 15 (12) | - | 5 (12) | Chamber' 2 | |||
| Chamber' 2 | 7 (11) | - | 13 (9) | DTC | |||
| Dahultimate | 14 (10) | - | 3 (11) | Psyko VL Nancy | |||
| Ligue Grand Est | 2 (10) | - | 15 (10) | BELFORCE | |||
| Affranchis | 11 (12) | - | 5 (10) | Gônes 2 | |||
| Dahultimate | (12) | - | (10) | DTC | |||
| Psyko VL Nancy | (13) | - | (13) | Chamber' 2 | |||
| Gônes 2 | (9) | - | (7) | BELFORCE | |||
| Affranchis | (12) | - | (12) | Ligue Grand Est |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|