U15 Mixte, Poule A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 27 | 14 | 13 | |
2 | 4 | 3 | 1 | 26 | 16 | 10 | |
3 | 4 | 3 | 1 | 22 | 18 | 4 | |
4 | 4 | 1 | 3 | 19 | 20 | -1 | |
5 | 4 | 0 | 4 | 8 | 34 | -26 |
| Continues to: | Finales 1 à 4 | Cross-Overs | Poule basse 7 à 9 |
Games
| F5 | 6 (11) | - | 4 (15) | Monkey | |||
| Friz'Toi 2 | 9 (13) | - | 3 (12) | MUD 2 | |||
| MUD 2 | 3 (10) | - | 9 (13) | Suricatch | |||
| Monkey | 3 (12) | - | 7 (11) | Friz'Toi 2 | |||
| Suricatch | 6 (10) | - | 4 (11) | Monkey | |||
| F5 | 2 (12) | - | 8 (15) | Friz'Toi 2 | |||
| Friz'Toi 2 | 3 (9) | - | 6 (11) | Suricatch | |||
| MUD 2 | 1 (17) | - | 8 (12) | F5 | |||
| Suricatch | 5 (11) | - | 6 (8) | F5 | |||
| Monkey | 8 (10) | - | 1 (11) | MUD 2 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|