Grand Master, Poule A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Haut De Tableau | Crossover | Bas De Tableau |
Games
Clapas | - | Freezgo | |||||
Diskuizh | - | Jets | |||||
Jets | - | Clapas | |||||
Freezgo | - | Diskuizh | |||||
Clapas | - | Diskuizh | |||||
Jets | - | Freezgo |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|