Nationale 1 Open, Poule B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Top 8 | Places 9 à 12 |
Games
| Tsunami | - | Monkey | |||||
| Freezgo | - | Magic Disc | Game history | ||||
| Sun | - | NLSU | |||||
| Monkey | - | Freezgo | |||||
| Magic Disc | - | NLSU | Game history | ||||
| Tsunami | - | Sun | Game history | ||||
| Monkey | - | NLSU | |||||
| Sun | - | Freezgo | |||||
| Tsunami | - | Magic Disc | Game history | ||||
| NLSU | - | Tsunami | Game history | ||||
| Magic Disc | - | Sun | |||||
| Freezgo | - | Tsunami | |||||
| Monkey | - | Sun | Game history | ||||
| Magic Disc | - | Monkey | Game history | ||||
| NLSU | - | Freezgo |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|