Nationale 2 A Open, Phase de Poule
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Places 1 à 2 | Places 3 à 4 | Places 5 à 6 | Places 7 à 8 |
Games
| Magic Disc 2 | - | Power Rouengers | |||||
| Zérogêne | - | Magic Disc 2 | |||||
| Révolution'Air | - | Magic Disc 2 | |||||
| Power Rouengers | - | Frisbeurs | |||||
| Phoenix | - | Frisbeurs | |||||
| Frisbeurs | - | Révolution'Air | |||||
| Zérogêne | - | Ouf | |||||
| Ouf | - | Phoenix | |||||
| Révolution'Air | - | Ouf | |||||
| Power Rouengers | - | Roazhon Ultimate | |||||
| Roazhon Ultimate | - | Zérogêne | |||||
| Phoenix | - | Roazhon Ultimate | |||||
| Magic Disc 2 | - | Frisbeurs | |||||
| Ouf | - | Roazhon Ultimate | Game history | ||||
| Révolution'Air | - | Phoenix | Game history | ||||
| Zérogêne | - | Power Rouengers | |||||
| Roazhon Ultimate | - | Frisbeurs | |||||
| Ouf | - | Magic Disc 2 | Game history | ||||
| Zérogêne | - | Révolution'Air | |||||
| Power Rouengers | - | Phoenix | |||||
| Révolution'Air | - | Power Rouengers | |||||
| Phoenix | - | Zérogêne | |||||
| Frisbeurs | - | Ouf | Game history | ||||
| Ouf | - | Power Rouengers | |||||
| Frisbeurs | - | Zérogêne | |||||
| Magic Disc 2 | - | Roazhon Ultimate | Game history | ||||
| Magic Disc 2 | - | Phoenix | |||||
| Roazhon Ultimate | - | Révolution'Air |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|