Nationale 2 C Open, Phase de Poule
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Places 1 à 2 | Places 3 à 4 | Places 5 à 6 | Places 7 à 8 |
Games
| Fus'Yon | - | Freezgo | |||||
| Disc'Gestifs | - | Fus'Yon | |||||
| Fus'Yon | - | Tchac 2 | Game history | ||||
| Freezgo | - | Tchac 2 | |||||
| Tchac 2 | - | Disc'Gestifs | |||||
| Disc'Gestifs | - | Freezgo | |||||
| Jets | - | Manchots | Game history | ||||
| Friselis | - | Jets | |||||
| Jets | - | Friz'Toi | |||||
| Manchots | - | Friz'Toi | |||||
| Friz'Toi | - | Friselis | Game history | ||||
| Friselis | - | Manchots | |||||
| Jets | - | Fus'Yon | Game history | ||||
| Friz'Toi | - | Tchac 2 | |||||
| Friselis | - | Disc'Gestifs | |||||
| Manchots | - | Freezgo | Game history | ||||
| Tchac 2 | - | Jets | |||||
| Fus'Yon | - | Friz'Toi | Game history | ||||
| Freezgo | - | Friselis | |||||
| Disc'Gestifs | - | Manchots | |||||
| Jets | - | Disc'Gestifs | |||||
| Friz'Toi | - | Freezgo | |||||
| Friselis | - | Fus'Yon | Game history | ||||
| Manchots | - | Tchac 2 | |||||
| Freezgo | - | Jets | Game history | ||||
| Disc'Gestifs | - | Friz'Toi | |||||
| Tchac 2 | - | Friselis | Game history | ||||
| Fus'Yon | - | Manchots |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|