Nationale 3 B Open, Phase de Poule
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Places 1 à 2 | Places 3 à 4 | Places 5 à 6 | Places 7 à 8 |
Games
| Frog Disc Section | - | Révolution'Air 2 | |||||
| NLSU 2 | - | Frog Disc Section | |||||
| Frog Disc Section | - | HOT | |||||
| Révolution'Air 2 | - | HOT | |||||
| HOT | - | NLSU 2 | |||||
| NLSU 2 | - | Révolution'Air 2 | |||||
| Phoenix | - | Salamanders | |||||
| Synoptic | - | Phoenix | |||||
| Phoenix | - | PUC Ultimate 2 | |||||
| Salamanders | - | PUC Ultimate 2 | |||||
| PUC Ultimate 2 | - | Synoptic | |||||
| Synoptic | - | Salamanders | |||||
| Phoenix | - | Frog Disc Section | |||||
| PUC Ultimate 2 | - | HOT | |||||
| Synoptic | - | NLSU 2 | |||||
| Salamanders | - | Révolution'Air 2 | |||||
| HOT | - | Phoenix | |||||
| Frog Disc Section | - | PUC Ultimate 2 | |||||
| NLSU 2 | - | Salamanders | |||||
| Révolution'Air 2 | - | Synoptic | |||||
| PUC Ultimate 2 | - | Révolution'Air 2 | |||||
| Phoenix | - | NLSU 2 | |||||
| Synoptic | - | Frog Disc Section | |||||
| Salamanders | - | HOT | |||||
| Révolution'Air 2 | - | Phoenix | |||||
| NLSU 2 | - | PUC Ultimate 2 | |||||
| HOT | - | Synoptic | |||||
| Frog Disc Section | - | Salamanders |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|