N3E Open Samedi N3E Open Dimanche All
(nn) - Spirit Score
N3E Open Samedi
Sat 30.5.2026
| Nationale 3 E Open Phase de Poule | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 1 | Shamrock | - | Mosquidos | |||||||
| 11:00 | Field 2 | Ziggles | - | Dahultimate | |||||||
| 12:20 | Field 1 | Mandra | - | Crazy Bees | Game history | ||||||
| 12:20 | Field 2 | Fumble | - | Monkey 2 | Game history | ||||||
| 13:40 | Field 1 | Dahultimate | - | Shamrock | |||||||
| 13:40 | Field 2 | Mosquidos | - | Ziggles | |||||||
| 15:00 | Field 1 | Monkey 2 | - | Mandra | |||||||
| 15:00 | Field 2 | Crazy Bees | - | Fumble | |||||||
N3E Open Dimanche
Sun 31.5.2026
| Nationale 3 E Open Phase de Poule | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | Shamrock | - | Crazy Bees | Game history | ||||||
| 09:00 | Field 2 | Ziggles | - | Monkey 2 | |||||||
| 10:20 | Field 1 | Mandra | - | Mosquidos | |||||||
| 10:20 | Field 2 | Fumble | - | Dahultimate | |||||||
| 11:40 | Field 1 | Monkey 2 | - | Shamrock | |||||||
| 11:40 | Field 2 | Crazy Bees | - | Ziggles | Game history | ||||||
| 13:00 | Field 1 | Dahultimate | - | Mandra | |||||||
| 13:00 | Field 2 | Mosquidos | - | Fumble | |||||||
TBD
| Nationale 3 E Open Phase de Poule | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Mosquidos | - | Monkey 2 | ||||||||
| Field ? | Crazy Bees | - | Mosquidos | ||||||||
| Field ? | Mosquidos | - | Dahultimate | ||||||||
| Field ? | Monkey 2 | - | Dahultimate | Game history | |||||||
| Field ? | Dahultimate | - | Crazy Bees | ||||||||
| Field ? | Crazy Bees | - | Monkey 2 | ||||||||
| Field ? | Shamrock | - | Fumble | ||||||||
| Field ? | Mandra | - | Shamrock | Game history | |||||||
| Field ? | Shamrock | - | Ziggles | Game history | |||||||
| Field ? | Fumble | - | Ziggles | ||||||||
| Field ? | Ziggles | - | Mandra | Game history | |||||||
| Field ? | Mandra | - | Fumble | ||||||||
Timezone: Europe/Paris. Local time: 26.5.2026 18:36
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version