Nationale 3 E Open, Phase de Poule
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Places 1 à 2 | Places 3 à 4 | Places 5 à 6 | Places 7 à 8 |
Games
| Mosquidos | - | Monkey 2 | |||||
| Crazy Bees | - | Mosquidos | |||||
| Mosquidos | - | Dahultimate | |||||
| Monkey 2 | - | Dahultimate | Game history | ||||
| Dahultimate | - | Crazy Bees | |||||
| Crazy Bees | - | Monkey 2 | |||||
| Shamrock | - | Fumble | |||||
| Mandra | - | Shamrock | Game history | ||||
| Shamrock | - | Ziggles | Game history | ||||
| Fumble | - | Ziggles | |||||
| Ziggles | - | Mandra | Game history | ||||
| Mandra | - | Fumble | |||||
| Shamrock | - | Mosquidos | |||||
| Ziggles | - | Dahultimate | |||||
| Mandra | - | Crazy Bees | Game history | ||||
| Fumble | - | Monkey 2 | Game history | ||||
| Dahultimate | - | Shamrock | |||||
| Mosquidos | - | Ziggles | |||||
| Monkey 2 | - | Mandra | |||||
| Crazy Bees | - | Fumble | |||||
| Shamrock | - | Crazy Bees | Game history | ||||
| Ziggles | - | Monkey 2 | |||||
| Mandra | - | Mosquidos | |||||
| Fumble | - | Dahultimate | |||||
| Monkey 2 | - | Shamrock | |||||
| Crazy Bees | - | Ziggles | Game history | ||||
| Dahultimate | - | Mandra | |||||
| Mosquidos | - | Fumble |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|