U13 Open, Places 9 à 12
| Semifinals | Finals | Placement |
| Perdant Crossover 1 | ||
| Game 1 | SF Winner 1 | |
| Perdant Crossover 3 | ||
| Game 1 | 9th | |
| Perdant Crossover 2 | ||
| Game 2 | SF Winner 2 | |
| Perdant Crossover 4 | ||
| 10th | ||
| SF Loser 1 | ||
| Game 2 | 11th | |
| SF Loser 2 | ||
| 12th | ||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|