Nationale 2 Féminine, Haut De Tableau
| Semifinals | Finals | Placement |
| Disc'gestifs | ||
| 9-7 | Disc'gestifs | |
| Ouf | ||
| 11-6 | Gold Disc'gestifs | |
| FU'ries | ||
| 9-11 | Owl Curv | |
| Owl Curv | ||
| Silver Owl Curv | ||
| Ouf | ||
| 7-11 | Bronze FU'ries | |
| FU'ries | ||
| 4th Ouf | ||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|