Nationale 3EF Open, Poule F
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 19 | 22 | -3 | |
2 | 3 | 2 | 1 | 27 | 25 | 2 | |
3 | 3 | 1 | 2 | 18 | 22 | -4 | |
4 | 3 | 1 | 2 | 25 | 20 | 5 |
| Continues to: | Haut De Tableau | Crossover | Bas De Tableau |
Games
| Friz bizz | 7 (12) | - | 9 (11) | Donibane | |||
| Suricatch | 9 (11) | - | 11 (11) | Club Ultimate Béarn | |||
| Club Ultimate Béarn | 2 (12) | - | 11 (11) | Friz bizz | |||
| Donibane | 7 (12) | - | 9 (10) | Suricatch | |||
| Friz bizz | 7 (12) | - | 9 (9) | Suricatch | |||
| Club Ultimate Béarn | 6 (11) | - | 2 (10) | Donibane |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|